Templates for each of the points above are as follows and can be accessed through the link in the right hand column:
| Report | Excel Template (click to download) |
| Unrealised Capital Gains as at the end of the last Financial Year. | Cost Base Parcel |
| Realised Capital Gains from the beginning of this Financial Year to date. | Realised CGT Template – please confirm the disposal method used to calculate your realised positions(that is, do you use FIFO or min gain for parcels that are sold) |
| Investment transactions from the beginning of this Financial Year to date | Transactions Template (buys/sells) |
| Cash Transactions from the beginning of this Financial Year to date. | Cash Transactions Template |
| Opening Portfolio Valuation as at the end of last Financial Year and as at today | Holding Balances Template |
For unlisted investments:

Derryck Lo (DASH Private ‑ National BDM)
Phone - 0416 078 227
Email - Derryck.lo@dash.com.au